Please note that 2010-11 top PSU bank as under.
if suppose the same frim allotment is done then only 70 % frim get the audit......
| Bank Name | No of Audit frim | 25% each year rotal |
| State Bank Of India | 3967 | 21% |
| Punjab National Bank | 1631 | 9% |
| Bank Of Baroda | 1131 | 6% |
| Central Bank of India | 1046 | 6% |
| Bank of India | 1023 | 5% |
| Canra Bank | 995 | 5% |
| Union Bank Of India | 822 | 4% |
| Syndicate Bank | 805 | 4% |
| Allahabad Bank | 686 | 4% |
| Indian Overseas Bank | 641 | 3% |
| Indian Bank | 639 | 3% |
| UCO Bank | 600 | 3% |
| Bank of Maha | 503 | 3% |
| Oriental Bank Of Commerce | 497 | 3% |
| Andhra Bank | 479 | 3% |
| Vijaya Bank | 437 | 2% |
| Corporation Bank | 405 | 2% |
| United Bank of India | 404 | 2% |
| State Bank Of Hyderabad | 395 | 2% |
| State Bank Of Patiala | 356 | 2% |
| Dena Bank | 331 | 2% |
| State Bank Of Travancore | 329 | 2% |
| State Bank Of Mysore | 307 | 2% |
| State Bank Of Bikaner & Jaipur | 278 | 1% |
| Punjab & Sind Bank | 261 | 1% |
| Total CA frim short listed in 2010-11 | 18968 | 100% |
| Total CA frim forward to RBI on 20-Jan-2012 | 26998 |

No comments:
Post a Comment